Size UK | A - Waist (inch) | B - Hips (inch) |
---|---|---|
XS / 28 | 28.3 - 29.9 | 35.0 - 36.6 |
S / 30 | 29.9 - 31.5 | 36.6 - 38.2 |
M / 32 | 31.5 - 33.1 | 38.2 - 39.8 |
L / 34 | 33.1 - 34.6 | 39.8 - 41.3 |
XL / 36 | 34.6 - 36.2 | 41.3 - 42.9 |
XXL / 38 | 36.2 - 37.8 | 42.9 - 44.5 |
A - Waist: Measure around the narrowest part of the waist
B - Hips: Measure around the fullest part of the hips